All Servers
Total Servers
52
Critical
12
Warning
11
OK
25
Unknown
4
Server Inventory
| Status | Name | IP Address | Model | Identifier | Operating System | Actions |
|---|---|---|---|---|---|---|
| 100.67.96.153 | 100.67.96.153 | PowerEdge XR4510c | 1PVrRT3 | VMware OpenShift (OpenShift 4.11) | ||
| 100.67.96.181 | 100.67.96.181 | PowerEdge XR4510c | 3PVrRT3 | Linux (SUSE Linux Enterprise 15) | ||
| 100.67.96.214 | 100.67.96.214 | PowerEdge XR12 | JRWKZB3 | No OS | ||
| 100.67.96.52 | 100.67.96.52 | PowerEdge XR7620 | 901YYG | VMware ESX (ESXi 7.0) | ||
| 100.67.96.255 | 100.67.96.255 | PowerEdge XR4520c | JKP9Z3 | Linux (RHEL 8) | ||
| WIN-8C37DQ55QU | WIN-8C37DQ55QU | PowerEdge R650 | PS75L3 | Windows (Windows Server 2019) | ||
| 100.67.97.215 | 100.67.97.215 | PowerEdge R750 | QZ15VH8 | VMware OpenShift (OpenShift 4.10) | ||
| hpe-gen9-01 | 10.10.20.101 | HPE ProLiant DL380 Gen9 | SGH123XYZ1 | Linux (RHEL 8) | ||
| hpe-gen9-02 | 10.10.20.102 | HPE ProLiant DL360 Gen9 | SGH123XYZ2 | Linux (RHEL 9) | ||
| hpe-gen10-01 | 10.10.20.103 | HPE ProLiant DL380 Gen10 | SGH456ABC1 | VMware ESX (ESXi 8.0) |
...