Server Overview
Basic information about this server
General Information
| System Name | 100.67.96.255 |
| IP Address | 100.67.96.255 |
| Identifier | JKP9Z3 |
| Model | PowerEdge XR4520c |
| Type | Compute |
| Service Tag | JKP9Z3 |
| System Status | Warning |
Management Information
| Managed State | Managed |
| Management Controller | N/A |
| Lifecycle Status | Production |
| Warranty End Date | 08/30/2025 |
| Manufacture Date | 07/15/2022 |
| Purchase Date | 08/01/2022 |
| Managed by Server | mgmt-server-03 |
| Mapped Application | Database Cluster |
| Managed by Group | Database Team |
Summary Information
Additional server details
| Serial Number | SN-GCK7W0PL |
| Manufacturer | Cisco |
| Location | Datacenter 2 |
| Rack Position | Rack 12, U28 |
| Asset Tag | ASSET-OU0PQEXN |
| BIOS Version | 6.31 |
| Last Updated | 10/28/2026 |
| Most Recent Discovery (Redfish) | 11/17/2026 |
| Most Recent Discovery (ServiceNow) | 11/07/2026 |