Server Overview
Basic information about this server
General Information
| System Name | 100.67.96.153 |
| IP Address | 100.67.96.153 |
| Identifier | 1PVrRT3 |
| Model | PowerEdge XR4510c |
| Type | Compute |
| Service Tag | 1PVrRT3 |
| System Status | Critical |
Management Information
| Managed State | Managed with Alerts |
| Management Controller | N/A |
| Lifecycle Status | Production |
| Warranty End Date | 05/15/2026 |
| Manufacture Date | 01/10/2023 |
| Purchase Date | 02/01/2023 |
| Managed by Server | mgmt-server-03 |
| Mapped Application | Web Server |
| Managed by Group | Network Team |
Summary Information
Additional server details
| Serial Number | SN-QG4LM68W |
| Manufacturer | Lenovo |
| Location | Datacenter 1 |
| Rack Position | Rack 8, U28 |
| Asset Tag | ASSET-6RBT8CML |
| BIOS Version | 3.52 |
| Last Updated | 11/06/2026 |
| Most Recent Discovery (Redfish) | 11/12/2026 |
| Most Recent Discovery (ServiceNow) | 10/27/2026 |